FORD Mondeo Hatchback

58 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.0L EcoBoost 6MT FWD (125 HP)2014–2018PETROL123 bhp12s46.1
1.5L EcoBoost 6AT FWD (160 HP)2014–2018PETROL158 bhp9.1s37.3
1.5L EcoBoost 6MT FWD (160 HP)2014–2018PETROL158 bhp9.2s40.6
1.5L TDCi 6MT FWD (120 HP)2014–2018DIESEL118 bhp11.5s58.8
1.6L TDCi 6MT FWD (115 HP)2014–2018DIESEL113 bhp12.1s56
2.0L EcoBoost 6AT FWD (203 HP)2014–2018PETROL200 bhp8.7s32.2
2.0L EcoBoost 6AT FWD (240 HP)2014–2018PETROL237 bhp7.9s32.2
2.0L TDCi 6AT AWD (180 HP)2014–2018DIESEL178 bhp9.3s45.2
2.0L TDCi 6AT FWD (150 HP)2014–2018DIESEL148 bhp9.9s49
2.0L TDCi 6AT FWD (180 HP)2014–2018DIESEL178 bhp8.6s49
2.0L TDCi 6AT FWD (210 HP)2014–2018DIESEL207 bhp7.9s49
2.0L TDCi 6MT AWD (150 HP)2014–2018DIESEL148 bhp10.3s49
2.0L TDCi 6MT FWD (150 HP)2014–2018DIESEL148 bhp9.3s53.5
2.0L TDCi 6MT FWD (180 HP)2014–2018DIESEL178 bhp8.3s53.5
1.6L EcoBoost 6MT FWD (160 HP)2010–2014PETROL158 bhp9.3s36.8
1.6L Ti-VCT 6MT FWD (120 HP)2010–2014PETROL118 bhp12.3s34.6
2.0 EcoBoost 6MT FWD (240 HP)2010–2014PETROL237 bhp7.3s30.9
2.0L 5MT FWD (145 HP)2010–2014PETROL143 bhp9.9s29.8
2.0L EcoBoost 6MT FWD (203 HP)2010–2014PETROL200 bhp7.6s30.9
2.0L Flexifuel 5MT FWD (145 HP)2010–2014143 bhp9.9s22.8
2.0L TDCi 6AT FWD (140 HP)2010–2014DIESEL138 bhp10.2s42
2.0L TDCi 6AT FWD (163 HP)2010–2014DIESEL161 bhp9.5s42
2.0L TDCi 6MT FWD (115 HP)2010–2014DIESEL113 bhp11.2s44.4
2.0L TDCi 6MT FWD (140 HP)2010–2014DIESEL138 bhp9.5s44.4
2.0L TDCi 6MT FWD (163 HP)2010–2014DIESEL161 bhp8.9s44.4
2.2L TDCi 6MT FWD (200 HP)2010–2014DIESEL197 bhp8.1s39.2
1.6L 5MT FWD (125 HP)2007–2010PETROL123 bhp12.5s31.8
1.6L Duratec Ti-VCT 6MT FWD (120 HP)L2007–2010PETROL118 bhp12.3s35
1.6L Duratorq TDCi 6MT FWD (115 HP)2007–2010DIESEL113 bhp11.9s50
1.8L TDCi 6MT FWD (125 HP)2007–2010DIESEL123 bhp10.7s40.6
2.0L EcoBoost 6AT (203 HP)2007–2010PETROL200 bhp7.9s31
2.0L TDCi 6AT (163 HP)2007–2010DIESEL161 bhp9.5s42
2.0L TDCi 6AT FWD (130 HP)2007–2010DIESEL129 bhp10.9s33.1
2.2L Duratorq TDCi 6AT FWD (200 HP)2007–2010DIESEL197 bhp8.4s36
2.2L Duratorq TDCi 6MT FWD (200 HP)2007–2010DIESEL197 bhp8.1s39
2.3L 6AT FWD (160 HP)2007–2010PETROL158 bhp10.5s25.2
2.5L 6MT FWD (220 HP)2007–2010PETROL217 bhp7.5s25.3
1.8L 5MT FWD (110 HP)2005–2007PETROL109 bhp11.7s30.9
1.8L 5MT FWD (125 HP)2005–2007PETROL123 bhp10.9s30.2
2.0L TDCi 5MT FWD (115 HP)2005–2007DIESEL114 bhp10.8s41.3
2.0L TDCi 6MT FWD (130 HP)2005–2007DIESEL129 bhp9.9s40.6
2.0L TDdi 5MT FWD (90 HP)2005–2007DIESEL89 bhp12.9s39.9
2.2L TDCi 6MT FWD (155 HP)2005–2007DIESEL153 bhp8.7s38.5
2.5L V6 5MT FWD (170 HP)2005–2007PETROL168 bhp8.7s23.8
3.0L V6 6MT FWD (204 HP)2005–2007PETROL201 bhp7.9s22.8
2.5L V6 6MT FWD (170 HP)2003–2005PETROL168 bhp8.7s23.8
2.0L 5TM FWD (145 HP)2000–2003PETROL143 bhp9.9s29.4
2.0L TDCi 5MT FWD (130 HP)2000–2003DIESEL129 bhp9.9s40.6
2.0L TDdi 5MT FWD (115 HP)2000–2003DIESEL114 bhp10.6s39.9
3.0L V6 5MT FWD (226 HP)2000–2003PETROL217 bhp7.5s23.1
1.6i 5MT FWD (90 HP)1996–2000PETROL89 bhp13.5s30.2
1.6i 5MT FWD (95 HP)1996–2000PETROL94 bhp13.5s30.2
1.8L TD 5MT FWD (90 HP)1996–2000DIESEL89 bhp13.2s37.3
1.8i 5MT FWD (116 HP)1996–2000PETROL114 bhp11s29.4
2.0i 5MT FWD (131 HP)1996–2000PETROL129 bhp9.9s29
2.5i V6 5MT FWD (170 HP)1996–2000PETROL168 bhp8.3s24.8
2.5i V6 5MT FWD (205 HP)1996–2000PETROL202 bhp7.9s24
2.0i 5MT FWD (136 HP)1993–1996PETROL134 bhp9.6s29.4