SEAT Ibiza 5 Doors

65 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
1.0L MPI 5MT (80 HP)2021PETROL79 bhp15.3s50
1.0L TGI 6MT (90 HP)2021PETROL89 bhp
1.0L TSI 5MT (95 HP)2021PETROL94 bhp
1.0L TSI 6MT (110 HP)2021PETROL108 bhp
1.0L TSI 7AT (110 HP)2021PETROL108 bhp
1.5L ECOTSI 7AT (150 HP)2021PETROL148 bhp
1.0L EcoTSI 5MT FWD (95 HP)2017PETROL94 bhp11.3s
1.0L MPI 5MT FWD (65 HP)2017PETROL64 bhp15.7s48
1.0L MPI 5MT FWD (75 HP)2017PETROL74 bhp15.2s48
1.0L TGI 5MT FWD (90 HP)2017PETROL89 bhp11.8s47
1.0L TGI 6MT FWD (90 HP)2017DIESEL89 bhp12.5s
1.0L TSI 6AT FWD (115 HP)2017PETROL113 bhp9.6s57.4
1.5L EcoTSI 7AT FWD (150 HP)2017PETROL148 bhp8.2s
1.5L EcoTSI 7MT FWD (150 HP)2017PETROL148 bhp8.2s48
1.5L TSI EVO 6MT FWD (150 HP)2017–2021PETROL148 bhp7.9s48
1.5L TSI EVO 7AT FWD (150 HP)2017–2021PETROL148 bhp8.2s
1.6L MPI 6AT FWD (110 HP)2017PETROL108 bhp11.2s
1.6L MPI 6MT FWD (110 HP)2017PETROL108 bhp10.7s
1.6L TDI 5MT FWD (80 HP)2017–2021DIESEL79 bhp11.3s65.3
1.6L TDI 5MT FWD (80HP)2017DIESEL79 bhp13.7s
1.6L TDI 5MT FWD (95 HP)2017–2021DIESEL94 bhp11.3s65.3
1.6L TDI 6MT FWD (115 HP)2017–2021DIESEL113 bhp10s60.3
1.6L TDI 6MT FWD (95 HP)2017DIESEL94 bhp11.7s
1.6L TDI 7AT FWD (95 HP)2017–2021DIESEL94 bhp11.7s58.8
1.2L 5MT FWD (60 HP)2008–2017PETROL59 bhp16.3s42.7
1.2L 5MT FWD (70 HP)2008–2017PETROL68 bhp15s39.9
1.4L 5MT FWD (85 HP)2008–2017PETROL84 bhp12.2s39.2
1.4L TDI 5MT FWD (80 HP)2008–2017DIESEL79 bhp13.1s54.7
1.4L TDI ECOMOTIVE 5MT FWD (80 HP)2008–2017DIESEL79 bhp12.9s63.5
1.6L 5MT FWD (105 HP)2008–2017PETROL103 bhp10.5s37.3
1.6L TDI 5MT FWD (90 HP)2008–2017DIESEL89 bhp12s56
1.9L 5MT TDI FWD (90 HP)2008–2017DIESEL89 bhp12s52.3
1.9L TDI 5MT FWD (105 HP)2008–2017DIESEL103 bhp10.6s50
1.2L 5MT FWD (64 HP)2006–2008PETROL63 bhp14.9s39.9
1.4L 16V 5MT FWD (100 HP)2006–2008PETROL99 bhp11.2s35.6
1.4L 16V 5MT FWD (75 HP)2006–2008PETROL74 bhp13.2s36.2
1.4L 16V 5MT FWD (85 HP)2006–2008PETROL84 bhp11.9s36.2
1.4L TDI 5MT FWD (70 HP)2006–2008DIESEL68 bhp14.8s50
1.6L 16V 5MT FWD (105 HP)2006–2008PETROL103 bhp10.6s34.1
1.8L 5MT FWD (150 HP)2006–2008PETROL148 bhp8.4s30.2
1.9L TDI 5MT FWD (100 HP)2006–2008DIESEL99 bhp10.8s48
1.9L TDI 6MT FWD (130 HP)2006–2008DIESEL129 bhp9.4s47
1.4L TDI 5MT FWD (75 HP)2002–2006DIESEL74 bhp13.9s52.3
1.8L 20VT 5MT FWD (150 HP)2002–2006PETROL148 bhp8.4s30.2
1.9L SDI 5MT FWD (64 HP)2002–2006DIESEL63 bhp17s49
2.0L 5MT FWD (115 HP)2002–2006PETROL114 bhp10.1s30.5
1.4L 5MT FWD (60 HP)1999–2002PETROL59 bhp15.1s35.6
1.6L 5MT FWD (100 HP)1999–2002PETROL99 bhp10.7s30.2
1.6L 5MT FWD (75 HP)1999–2002PETROL74 bhp12.7s32.7
1.9L SDI 5MT FWD (68 HP)1999–2002DIESEL67 bhp16s47
1.9L TDI FWD (110 HP)1999–2002DIESEL109 bhp10.5s48
1.9L TDI FWD (90 HP)1999–2002DIESEL89 bhp12.1s47
1.0L 5MT FWD (50 HP)1996–1999PETROL50 bhp19.4s39.2
1.8L 4AT FWD (90 HP)1996–1999PETROL89 bhp14s25.6
1.9L D 5MT FWD (64 HP)1996–1999DIESEL63 bhp16.3s40.6
1.9L TDI 5MT FWD (110 HP)1996–1999DIESEL109 bhp10.2s49
1.9L TDI 5MT FWD (90 HP)1996–1999DIESEL89 bhp12s49
2.0L 5MT FWD (116 HP)1996–1999PETROL114 bhp9.7s29.8
1.3L 5MT (54 HP)1993–1996PETROL54 bhp16.8s33.6
1.4L 5MT (60 HP)1993–1996PETROL59 bhp15.8s33.1
1.6L 5MT (75 HP)1993–1996PETROL74 bhp12.1s31.8
1.8L 5MT (90 HP)1993–1996PETROL89 bhp11.4s30.9
1.9L D 5MT (68 HP)1993–1996DIESEL67 bhp16.3s39.2
1.9L TD 5MT (75 HP)1993–1996DIESEL74 bhp13.3s37.3
2.0L 5MT (116 HP)1993–1996PETROL114 bhp9.3s30.5