FORD Mustang

49 variants

Download CSV
Click any variant name to view full specifications. Sign in to edit data.
VariantYearsFuelPower0–100MPGCO₂
2.3L 10AT RWD (310 HP)2017PETROL310 bhp25
2.3L 6MT RWD (310 HP)2017PETROL310 bhp25
5.0L V8 10AT RWD (460 HP)2017PETROL460 bhp19
5.0L V8 6MT RWD (460 HP)2017PETROL460 bhp18
2.3L EcoBoost 6AT RWD (310 HP)2014–2017PETROL310 bhp5.9s25
2.3L EcoBoost 6AT RWD (317 HP)2014–2017PETROL313 bhp5.8s24
2.3L EcoBoost 6MT RWD (310 HP)2014–2017PETROL310 bhp5.2s25
2.3L EcoBoost 6MT RWD (317 HP)2014–2017PETROL313 bhp5.8s29.4
3.7L Ti-VCT V6 6AT RWD (300 HP)2014–2017PETROL300 bhp6.1s22
3.7L Ti-VCT V6 6MT RWD (300 HP)2014–2017PETROL300 bhp5.8s21
5.0L Ti-VCT V8 6AT RWD (421 HP)2014–2017PETROL415 bhp4.8s19.4
5.0L Ti-VCT V8 6AT RWD (435 HP)2014–2017PETROL435 bhp19
5.0L Ti-VCT V8 6MT RWD (421 HP)2014–2017PETROL415 bhp4.8s17.4
5.0L Ti-VCT V8 6MT RWD (435 HP)2014–2017PETROL435 bhp19
4.0L V6 5AT RWD (210 HP)2009–2013PETROL210 bhp7.4s19
4.0L V6 5MT RWD (210 HP)2009–2013PETROL210 bhp7.3s21
4.6L V8 5AT RWD (300 HP)2009–2013PETROL300 bhp5.6s19
4.6L V8 5MT RWD (300 HP)2009–2013PETROL300 bhp5.5s19
4.0L V6 5AT RWD (213 HP)2004–2008PETROL211 bhp16.8
4.0L V6 5MT RWD (213 HP)2004–2008PETROL211 bhp16.8
3.8L V6 5AT RWD (190 HP)1998–2004PETROL188 bhp7.1s
3.8L V6 5MT RWD (190 HP)1998–2004PETROL188 bhp7.1s19.9
4.6L V8 5MT RWD (260 HP)1998–2004PETROL256 bhp5.5s17
4.6L V8 5MT RWD (306 HP)1998–2004PETROL302 bhp5.1s16.8
4.6L V8 5MT RWD (326 HP)1998–2004PETROL322 bhp5.5s
4.6L V8 5MT RWD (390 HP)1998–2004PETROL385 bhp4.9s16
2.3L 4MT (120 HP)1981PETROL118 bhp16.8
2.3L 4MT (89 HP)1979PETROL105 bhp7.1s16.8
2.8L V6 3AT (111 HP)1979PETROL109 bhp
4.9L V8 3AT (141 HP)1978–1993PETROL139 bhp10.3s14.3
4.1L 3MT RWD (100 HP)1972–1973PETROL99 bhp14s16.9
4.9L V8 3MT RWD (143 HP)1972–1973PETROL141 bhp14s
5.7L V8 3MT RWD (180 HP)1972–1973PETROL177 bhp
5.7L V8 4MT RWD (270 HP)1972–1973PETROL266 bhp
5.81971PETROL330 bhp
71971PETROL
3.3L 3MT RWD (122 HP)1969–1973PETROL121 bhp
4.9L V8 4MT RWD (298 HP)1969–1973PETROL290 bhp
5.8L V8 3AT RWD (294 HP)1969–1973PETROL290 bhp
5.8L V8 4MT RWD (254 HP)1969–1973PETROL251 bhp
3.3L 3MT RWD (117 HP)1968PETROL115 bhp13.6s16.6
7.0L V8 4MT RWD (340 HP)1968PETROL335 bhp
7.0L V8 4MT RWD (406 HP)1968PETROL400 bhp
6.4L V8 3AT (325 HP)1966PETROL321 bhp7.5s
3.3L 3MT (117 HP)1965–1968PETROL115 bhp
4.7L V8 4MT (275 HP)1965–1968PETROL271 bhp7.6s
2.8L 3MT (100 HP)1964–1966PETROL99 bhp14s17
4.3L V8 3MT (163 HP)1964–1966PETROL162 bhp
4.7L V8 3MT (208 HP)1964–1966PETROL208 bhp